This appendix includes the parameters that were estimated for all the different sub-models in CT-RAMP. It does not reflect the modifications as a result of model calibration. The calibration report will include all the latest model parameters obtained after base year model calibration.
Table B-1 Work from Home Model Parameters
Explanatory variable | Coefficient | t-Stat |
---|---|---|
Constant | -2.06 | -3.76 |
Is Part Time Worker | -0.706 | -10.2 |
Is University Student | 0.299 | 1.78 |
Age between 0 and 35 | -0.798 | -7.74 |
Age between 35 and 45 | -0.178 | -2.48 |
Age greater than 65 | -0.3 | -2.58 |
Is female | -0.26 | -4.14 |
Is female with pre-school child | 0.138 | 1.02 |
Presence of non-working adults in household | -0.223 | -2.68 |
Household income greater than $100k | 0.192 | 3.12 |
Educational attainment bachelors or higher | 0.3 | 4.57 |
Auto peak period total accessibility | -2.64 | -4.21 |
Auto off-peak total accessibility | 2.6 | 4.26 |
Transit peak total accessibility | 0.0378 | 3.33 |
Table B-2 Workplace Location Choice Model
Mode choice logsum | 0.65 | constr |
Retail activity accessibility logsum (destination) | 0.3412 | 10.4 |
CBD area type | 0.7587 | 16.8 |
Urban high area type | 0.1878 | 4.3 |
Intrazonal constant | 0.9833 | 12.1 |
Distance | 0.01446 | 2 |
Distance squared | -0.000225 | -2.3 |
Distance cubed | 1.5e-06 | 3.2 |
Log of distance | -0.7505 | -12.3 |
Distance - sub/exurban resident | -0.00547 | -3.5 |
Distance - rural resident | -0.01748 | -9.3 |
Distance – HH income less than $20K | -0.01817 | -4.4 |
Distance - HH income more than $100K | 0.008615 | 5.1 |
Distance – part-time worker | -0.02001 | -9.6 |
Size term | ||
Retail employment (base) | 1 | n/a |
Service employment- part-time | 0.582 | -2.7 |
Service employment- FT income 1 | 0.28 | -2.9 |
Service employment- FT income 2 | 1.29 | 1.1 |
Service employment- FT income 3 | 2.443 | 4.6 |
Service employment- FT income 4 | 6.104 | 3.6 |
Other employment – part-time | 0.313 | -6.2 |
Other employment - FT income 1 | 0.275 | -4.1 |
Other employment - FT income 2 | 1.369 | 1.5 |
Other employment - FT income 3 | 2.263 | 4.5 |
Other employment - FT income 4 | 3.622 | 2.6 |
Households – part-time | 0.363 | -6.1 |
Households - FT income 1 | 0.203 | -5 |
Households - FT income 2 | 0.51 | -2.8 |
Households - FT income 3 | 0.589 | -2.5 |
Households - FT income 4 | 0.852 | -0.3 |
The values shown for the size term variables are the exponentiated coefficients.
Table B-3 K-12 and University School Location Choice Model Parameters
K-12
* Obserations = 2,552
* Final log likelihood = -1,724
* Rho-squared = 0.434
University
* Obserations = 912
* Final log likelihood = -4,529
* Rho-squared = 0.331
Mode choice logsum | 1 | constr | 1 | constr |
CBD area type | -0.6092 | -3.9 | 0.5678 | 6.8 |
Urban high area type | -1.759 | -6.9 | ||
Intrazonal | -0.5708 | -6.7 | -0.1518 | -0.5 |
Distance | -0.1509 | -10.9 | 0.00726 | 0.3 |
Distance squared | 0.001388 | 6.7 | -0.00019 | -0.6 |
Distance cubed | -3.4e-06 | -3.8 | 1.2e-06 | 0.8 |
Log of distance | -0.922 | -10.1 | -0.9622 | -5.7 |
Distance- driving age student | 0.01476 | 3.7 | ||
Distance – HH income less than $20K | -0.01406 | -1.5 | -0.02285 | -2.9 |
Distance - HH income more than $100K | 0.01152 | 2.7 | ||
Size term | ||||
Households (base) | 0.05 | n/a | ||
University enrollment (base) | 1 | n/a | ||
Service employment - age 16+ | 1 | n/a | 0.288 | -17.1 |
Service employment - age <16 | 1 | n/a |
The values shown for the size term variables are the exponentiated coefficients.
Table B-4 Auto Ownership Model Parameters
Constant | ||||||||
1 driver in HH | -4.86 | -9.42 | -0.959 | -7.16 | -3.9 | -10.86 | ||
2 drivers in HH | -4.47 | -8.71 | -2.01 | -11.42 | -1.54 | -7.48 | ||
3+ drivers in HH | -4.05 | -7.6 | -2.61 | -11.49 | -1.88 | -6.71 | ||
Ratio of workers to drivers in HH | ||||||||
Zero cars | -1 | -4.41 | ||||||
2 drivers in HH | -1 | -4.41 | -0.495 | -2.56 | ||||
3+ drivers in HH | -1 | -4.41 | -0.495 | -2.56 | -0.495 | -2.56 | ||
Ratio of people age 18-24 to drivers in HH | ||||||||
1 driver in HH | -0.946 | -1.54 | -0.946 | -1.54 | ||||
2 drivers in HH | -0.504 | -1.87 | -0.946 | -1.54 | ||||
3+ drivers in HH | -0.504 | -1.87 | -0.504 | -1.87 | ||||
Ratio of people age 6-15 to drivers in HH | ||||||||
1 driver in HH | -0.122 | -1.25 | -0.122 | -1.25 | ||||
2 drivers in HH | -0.122 | -1.25 | ||||||
3+ drivers in HH | ||||||||
Ratio of people 80 or older to drivers in HH | ||||||||
1 driver in HH | 0.739 | 3.02 | ||||||
2 drivers in HH | 0.739 | 3.02 | 1.23 | 4.35 | ||||
3+ drivers in HH | 0.739 | 3.02 | 1.23 | 4.35 | 1.23 | 4.35 | ||
HH income under $10K | ||||||||
1 driver in HH | 5.3 | 10.45 | -1.45 | -5.49 | -1.45 | -5.49 | ||
2 drivers in HH | 5.3 | 10.45 | 3.31 | 13.51 | -1.45 | -5.49 | ||
3+ drivers in HH | 5.3 | 10.45 | 3.31 | 13.51 | 3.31 | 13.51 | ||
HH income $10K-$30K | ||||||||
1 driver in HH | 4.31 | 8.69 | -0.89 | -5.93 | -0.89 | -5.93 | ||
2 drivers in HH | 4.31 | 8.69 | 2.86 | 17.33 | -0.89 | -5.93 | ||
3+ drivers in HH | 4.31 | 8.69 | 2.86 | 17.33 | 2.86 | 17.33 | ||
HH income $30K- $60K | ||||||||
1 driver in HH | 2.39 | 4.83 | -0.532 | -4.26 | -0.532 | -4.26 | ||
2 drivers in HH | 2.39 | 4.83 | 1.84 | 12.35 | -0.532 | -4.26 | ||
3+ drivers in HH | 2.39 | 4.83 | 1.84 | 12.35 | 1.84 | 12.35 | ||
HH income $60K-$100K | ||||||||
1 driver in HH | 0.858 | 1.56 | -0.399 | -3.33 | -0.399 | -3.33 | ||
2 drivers in HH | 0.858 | 1.56 | 0.824 | 5.57 | -0.399 | -3.33 | ||
3+ drivers in HH | 0.858 | 1.56 | 0.824 | 5.57 | 0.824 | 5.57 | ||
Auto – Transit zonal accessibility | ||||||||
1 driver in HH | -0.634 | -5.24 | 0.132 | 1.65 | 0.132 | 1.65 | ||
2 drivers in HH | -0.634 | -5.24 | -0.278 | -2.91 | 0.132 | 1.65 | ||
3+ drivers in HH | -0.634 | -5.24 | -0.278 | -2.91 | -0.278 | -2.91 | ||
Retail employment accessible within 30 minutes of premium transit time (per 10,000 jobs) | ||||||||
1 driver in HH | 0.983 | 6.64 | -0.593 | -2.95 | -0.593 | -2.95 | ||
2 drivers in HH | 0.983 | 6.64 | 0.543 | 3.23 | -0.593 | -2.95 | ||
3+ drivers in HH | 0.983 | 6.64 | 0.543 | 3.23 | 0.543 | 3.23 | ||
Household work activity rail index | ||||||||
1 driver in HH | 0.636 | 2.44 | -0.892 | -4.93 | -0.892 | -4.93 | ||
2 drivers in HH | 0.636 | 2.44 | 0.467 | 2.64 | -0.892 | -4.93 | ||
3+ drivers in HH | 0.636 | 2.44 | 0.467 | 2.64 | 0.467 | 2.64 | ||
Household school activity rail index | ||||||||
1 driver in HH | 0.466 | 1.6 | ||||||
2 drivers in HH | 0.466 | 1.6 | 0.465 | 2.35 | ||||
3+ drivers in HH | 0.466 | 1.6 | 0.465 | 2.35 | 0.465 | 2.35 | ||
Household workers auto dependency | ||||||||
1 driver in HH | -0.663 | -3.9 | 0.101 | 1.43 | 0.101 | 1.43 | ||
2 drivers in HH | -0.663 | -3.9 | -0.476 | -5.07 | 0.101 | 1.43 | ||
3+ drivers in HH | -0.663 | -3.9 | -0.476 | -5.07 | -0.476 | -5.07 |
Table B-5 Free Parking Eligibility Model Parameters
Explanatory variable | Coefficient | t-Stat |
---|---|---|
Constant | -0.47 | -3.6 |
HH income greater than $100,000 | 0.23 | 1.3 |
HH income between $50,000 and $100,000 | 0.201 | 1.3 |
More than 3 persons in HH | 0.253 | 1.5 |
Car sufficient HH (autos > workers) | 0.231 | 1.5 |
Car insufficient HH (autos < workers) | -1.479 | -4.5 |
Table B-6 Coordinated Daily Activity Pattern Model Parameters
Constants | ||||||
FW (Full time worker) | 1.809 | 6.8 | 0.9652 | 17.2 | ||
PW (Part time worker) | -0.2456 | -0.4 | 0.9854 | 6.6 | ||
US (University student) | 1.683 | 13 | 0.3354 | 1 | ||
NW (Non-working adult) | -4.352 | -3.8 | -0.6639 | -2 | ||
RT (Retired) | -7.499 | -3.7 | -0.5391 | -1.5 | ||
SD (Driving age schoolchild) | 2.689 | 7.8 | -0.03897 | -0.1 | ||
SP (Pre-driving age schoolchild) | 3.105 | 20.5 | 0.5628 | 1.4 | ||
PS (Pre-school child) | -0.2948 | -1.8 | -1.646 | -4.1 | ||
Age | ||||||
PS – Age 0 to 1 | -0.4515 | -3.3 | ||||
PS – Age 4 to 5 | 0.6107 | 4.9 | ||||
SP – Age 6 to 9 | -0.2943 | -2.7 | ||||
SP - Age 13 to 15 | -0.7141 | -4.1 | -0.672 | -3.7 | ||
FW – Age under 40 | 0.2091 | 4.9 | ||||
RT – Age over 80 | 0.7666 | 8.1 | ||||
Gender | ||||||
FW – Female | -0.1259 | -2.9 | ||||
NW – Female | -0.743 | -4.5 | ||||
RT – Female | 0.4769 | 5 | ||||
Car ownership | ||||||
More cars than workers | ||||||
NW | 0.6515 | 2.7 | 0.8168 | 8.4 | ||
RT | 2.992 | 3 | 1.056 | 8.2 | ||
PS | 0.2991 | 2.8 | ||||
Fewer cars than workers | ||||||
FW | 0.5039 | 4.5 | ||||
NW | 0.8965 | 3.1 | ||||
RT | 0.5496 | 1.3 | ||||
SD | 0.6475 | 1.2 | ||||
SP | 0.5862 | 2.8 | ||||
PS | 0.5061 | 3 | ||||
Household Income | ||||||
Less than $20,000 | ||||||
FW | 0.5313 | 4.3 | ||||
RT | 0.533 | 5.7 | ||||
PW | 0.3232 | 1.3 | ||||
SD | 1.307 | 3 | ||||
$50,000 to $100,000 | ||||||
PW | -0.4032 | -2.1 | ||||
NW | -0.5602 | -6.8 | ||||
SD | -0.5031 | -1.2 | ||||
PS | -0.5708 | -5.9 | ||||
More than $100,000 | ||||||
PW | 0.4207 | 3 | -0.3534 | -1.3 | ||
NW | -0.7188 | -5.6 | ||||
SD | -2.046 | -2 | ||||
PS | -0.6186 | -4.3 | ||||
Accessibility | ||||||
Peak accessibility to employment | ||||||
FW | 0.1212 | 4.9 | ||||
PW | 0.2004 | 3.4 | ||||
NW | 0.2314 | 2.3 | ||||
RT | 0.2792 | 1.8 | ||||
Off-peak accessibility to retail | ||||||
NW/RT/US | 0.07207 | 2.4 | ||||
SD/SP/PS | 0.08233 | 2.3 | ||||
FW/PW- Usual work location is home | -1.758 | -23.1 | 0.1813 | 1.9 | ||
FW/PW - No usual work location | -0.5935 | -11.5 | ||||
SD/SP - No usual school location | -0.866 | -10.2 | ||||
2 way interactions | ||||||
Full time x Full time | 0.141 | 2.5 | 1.123 | 12.3 | 1.626 | 11.2 |
Full time x Part time | 0.08845 | 1 | 0.4947 | 3.7 | 0.7407 | 2.4 |
Full time x University | 0.4273 | 4.9 | 0.5523 | 3.4 | 1.183 | 3.9 |
Full time x Non-worker | 0.02186 | 0.2 | 0.9436 | 6.7 | ||
Full time x Retired | 0.3115 | 2.2 | 1.298 | 8 | ||
Full time x Driving child | 0.3842 | 3.9 | 0.4095 | 1.8 | 2.064 | 7.3 |
Full time x Pre-driving child | 0.2623 | 4.1 | 0.6008 | 5.1 | 1.501 | 9.7 |
Full time x Pre-school child | 0.5118 | 5.9 | 0.751 | 6.6 | 0.9912 | 7.7 |
Part time x Part time | 1.135 | 5 | 1.032 | 3 | 0.8911 | 1.3 |
Part time x University | 0.173 | 0.8 | 0.3355 | 1 | 1.642 | 2.8 |
Part time x Non-worker | 0.7477 | 3.8 | 0.7057 | 2.2 | ||
Part time x Retired | 0.09831 | 0.5 | 0.463 | 1.3 | ||
Part time x Driving child | 1.103 | 5.1 | 0.495 | 0.9 | 3.057 | 6 |
Part time x Pre-driving child | 0.3079 | 3.4 | 0.8984 | 6.8 | 0.7685 | 2.3 |
Part time x Pre-school child | 0.5074 | 3.5 | 1.452 | 9.9 | 1.07 | 5.2 |
University x University | 0.8726 | 6 | 1.054 | 5.3 | 1.018 | 1.4 |
University x Non-worker | 0.193 | 0.9 | 1.781 | 6.3 | ||
University x Retired | 0.4065 | 1.6 | 0.4835 | 0.8 | ||
University x Driving child | -0.0021 | -0.1 | 1.62 | 4 | 1.546 | 1.5 |
University x Pre-driving child | 0.2975 | 2.1 | 0.5165 | 1.8 | 1.552 | 3.4 |
University x Pre-school child | 0.2254 | 1.1 | 0.8973 | 4.1 | 1.34 | 5.2 |
Non-worker x Non-worker | 0.6984 | 5.1 | 1.352 | 7.9 | ||
Non-worker x Retired | 0.1864 | 1.4 | 1.209 | 8.2 | ||
Non-worker x Driving child | 0.6801 | 3.2 | 0.5243 | 1.2 | ||
Non-worker x Pre-driving child | 0.5646 | 5.1 | 0.8112 | 4.1 | ||
Non-worker x Pre-school child | 1.164 | 10.5 | 1.167 | 8.8 | ||
Retired x Retired | 0.7291 | 7 | 1.407 | 11.7 | ||
Retired x Child (all ages) | 0.2919 | 1.2 | 0.8632 | 3.2 | ||
Driving child x Driving child | 0.4794 | 1.4 | 1.512 | 2.2 | 2.198 | 2.5 |
Driving child x Pre-driving child | 0.5151 | 3.8 | 1.422 | 5.9 | 0.977 | 1.4 |
Driving child x Pre-school child | 0.5516 | 1.4 | 1.273 | 2.4 | 1.467 | 2.7 |
Pre-driving child x Pre-driving child | 0.9731 | 8.8 | 1.553 | 11.3 | 2.8 | 15.8 |
Pre-driving child x Pre-school child | 0.5961 | 5 | 0.6184 | 4.3 | 1.434 | 8.2 |
Pre-school child x Pre-school child | 1.651 | 11.1 | 0.8771 | 5.7 | 1.378 | 9.5 |
3 way interactions | ||||||
FW x FW x FW | 0.3133 | 3.4 | ||||
FW x FW x PW/NW | 0.3495 | 2.4 | 0.4637 | 1.8 | ||
FW x FW x SP/PS | ||||||
FW x PW/NW x PW/NW | 0.3491 | 1 | 0.9573 | 2.8 | ||
FW x PW/NW x SP/PS | 0.2939 | 1.4 | ||||
FW x SP/PS x SP/PS | 0.3553 | 2.3 | ||||
PW/NW x PW/NW x PW/NW | -1.386 | -1.7 | 0.9881 | 2.9 | ||
PW/NW x PW/NW x SP/PS | -0.8571 | -3.8 | 0.4374 | 1.9 | ||
PW/NW x SP/PS x SP/PS | 0.4747 | 2.4 | ||||
SP/PS x SP/PS x SP/PS | -0.3906 | -2.1 | ||||
Interaction across all household members | ||||||
All same patterns | ||||||
3 person household | -0.0671 | -0.7 | -0.3653 | -2.5 | -1.181 | -6 |
4 person household | -0.6104 | -2.6 | -1.346 | -4 | -3.733 | -7.5 |
5 person household | -1.528 | -3.4 | -3.453 | -5 | -8.621 | -7 |
Table B-7 Individual Mandatory Tour Frequency Model Parameters
Constant | |||||
FW | 0 (base) | -2.545 (-27.6) | -6.34 (-22.4) | n/a | -6.419 (-14.5) |
PW | 0 (base) | -2.379 (-14.7) | -6.035 (-9.8) | n/a | -4.747 (-6.6) |
US | -2.408 (-8.0) | -8.695 (-13.8) | 0 (base) | -3.226 (-5.6) | -4.773 (-9.5) |
NW | 0 (base) | -1.953 (-4.9) | -2.463 (-7.5) | n/a | n/a |
RT | 0 (base) | -1.379 (-3.4) | -2.022 (-5.3) | n/a | n/a |
DC | -5.215 (-15.6) | n/a | 0 (base) | -3.768 (-10.2) | -3.823 (-10.0) |
SC | -5.557 (-16.8) | n/a | 0 (base) | -4.934 (-14.7) | n/a |
Person is female | |||||
FW | 0 (base) | -0.2255 (-2.8) | 0.1592 (0.8) | n/a | -0.3442 (-1.7) |
PW | 0 (base) | -0.2255 (-2.8) | 0.1592 (0.8) | n/a | -0.3442 (-1.7) |
US | 0.1737 (1.0) | -0.2255 (-2.8) | 0 (base) | 0.1140 (0.5) | -0.3442 (-1.7) |
NW | 0 (base) | -0.2255 (-2.8) | 0.1592 (0.8) | n/a | n/a |
RT | 0 (base) | -0.2255 (-2.8) | 0.1592 (0.8) | n/a | n/a |
DC | 0.1737 (1.0) | n/a | 0 (base) | 0.1140 (0.5) | -0.3442 (-1.7) |
SC | 0.1737 (1.0) | n/a | 0 (base) | 0.1140 (0.5) | n/a |
Person is 35 year old or younger | |||||
FW | 0 (base) | -0.1375 (-1.6) | 0.7218 (3.5) | n/a | 0.9761 (3.2) |
PW | 0 (base) | -0.1375 (-1.6) | 0.7218 (3.5) | n/a | 0.9761 (3.2) |
US | -0.4629 (-1.9) | -0.1375 (-1.6) | 0 (base) | 1.275 (2.4) | 0.9761 (3.2) |
NW | 0 (base) | -0.1375 (-1.6) | 0.7218 (3.5) | n/a | n/a |
Workplace within walking distance of 3 miles | |||||
FW | 0.5268 (5.1) | ||||
PW | 0.5268 (5.1) | ||||
US | 0.5268 (5.1) | ||||
NW | 0.5268 (5.1) | ||||
RT | 0.5268 (5.1) | ||||
School within walking distance | |||||
US | 0.7114 (2.6) | ||||
DC | 0.7114 (2.6) | ||||
SC | 0.7114 (2.6) | ||||
Workplace or school within walking distance | |||||
FW | 0.1391 (0.6) | ||||
PW | 0.1391 (0.6) | ||||
US | 0.1391 (0.6) | ||||
DC | 0.1391 (0.6) | ||||
Round trip auto time to & from workplace, min | |||||
FW | -0.0035 (-4.9) | -0.0031 (-3.0) | |||
PW | -0.0035 (-4.9) | -0.0031 (-3.0) | |||
US | -0.0035 (-4.9) | -0.0031 (-3.0) | |||
NW | -0.0035 (-4.9) | n/a | |||
RT | -0.0035 (-4.9) | n/a | |||
Round trip auto time to & from school, min | |||||
US | -0.0034 (-1.5) | -0.0031 (-3.0) | |||
DC | -0.0034 (-1.5) | -0.0031 (-3.0) | |||
SC | -0.0034 (-1.5) | n/a | |||
Person is employed | |||||
US | 3.014 (13.8) | 3.014 (13.8) | 3.014 (13.8) | ||
DC | 3.014 (13.8) | 3.014 (13.8) | 3.014 (13.8) | ||
Person is student | |||||
FW | 3.883 (18.3) | 3.883 (18.3) | 3.883 (18.3) | ||
PW | 3.883 (18.3) | 3.883 (18.3) | 3.883 (18.3) | ||
NW | 3.883 (18.3) | 3.883 (18.3) | 3.883 (18.3) | ||
RT | 3.883 (18.3) | 3.883 (18.3) | 3.883 (18.3) | ||
No cars in household | |||||
FW | -1.306 (-2.9) | n/a | -1.302 (-1.3) | ||
PW | -1.306 (-2.9) | n/a | -1.302 (-1.3) | ||
US | -1.306 (-2.9) | -1.413 (-1.9) | -1.302 (-1.3) | ||
NW | -1.306 (-2.9) | n/a | n/a | ||
RT | -1.306 (-2.9) | n/a | n/a | ||
DC | n/a | -1.413 (-1.9) | -1.302 (-1.3) | ||
SC | n/a | -1.413 (-1.9) | n/a | ||
Cars fewer than drivers in household | |||||
US | -0.5759 (-2.1) | ||||
DC | -0.5759 (-2.1) | ||||
SC | -0.5759 (-2.1) | ||||
Number of preschool children in household | |||||
FW | 0 (base) | -0.1478 (-1.6) | -0.134 (-0.7) | n/a | -0.1251 (-0.5) |
PW | 0 (base) | -0.1478 (-1.6) | -0.134 (-0.7) | n/a | -0.1251 (-0.5) |
US | 0.2191 (1.1) | -0.1478 (-1.6) | 0 (base) | -0.5577 (-1.5) | -0.1251 (-0.5) |
NW | 0 (base) | -0.1478 (-1.6) | -0.134 (-0.7) | n/a | n/a |
RT | 0 (base) | -0.1478 (-1.6) | -0.134 (-0.7) | n/a | n/a |
DC | 0.2191 (1.1) | n/a | 0 (base) | -0.5577 (-1.5) | -0.1251 (-0.5) |
SC | 0.2191 (1.1) | n/a | 0 (base) | -0.5577 (-1.5) | n/a |
Number of non-workers in household | |||||
FW | 0.2574 (1.2) | n/a | |||
PW | 0.2574 (1.2) | n/a | |||
Household income of $50K or higher | |||||
FW | 0 (base) | 0.03470 (0.2) | n/a | 0.03470 (0.2) | |
PW | 0 (base) | 0.0347 (0.2) | n/a | 0.03470 (0.2) | |
US | -0.0528 (-0.3) | -0.0528 (-0.3) | 0 (base) | -0.0528 (-0.3) | |
NW | 0 (base) | 0.0347 (0.2) | n/a | n/a | |
RT | 0 (base) | 0.0347 (0.2) | n/a | n/a | |
DC | -0.0528 (-0.3) | n/a | 0 (base) | -0.0528 (-0.3) | |
SC | -0.0528 (-0.3) | n/a | 0 (base) | n/a | |
Non-family household | |||||
FW | 0 (base) | -0.250 (-1.1) | n/a | -0.2500 (-1.1) | |
PW | 0 (base) | -0.250 (-1.1) | n/a | -0.2500 (-1.1) | |
US | -0.1792 (-0.8) | -0.1792 (-0.8) | 0 (base) | -0.1792 (-0.8) | |
NW | 0 (base) | -0.250 (-1.1) | n/a | n/a | |
RT | 0 (base) | -0.250 (-1.1) | n/a | n/a | |
DC | -0.1792 (-0.8) | n/a | 0 (base) | -0.1792 (-0.8) | |
SC | -0.1792 (-0.8) | n/a | 0 (base) | n/a | |
Number of children younger than 16 at home or with non-mandatory DAP | |||||
FW | 0.1804 (1.2) | n/a | -0.1955 (-0.5) | ||
PW | 0.1804 (1.2) | n/a | -0.1955 (-0.5) | ||
US | 0.1804 (1.2) | 0.08664 (0.2) | -0.1955 (-0.5) | ||
NW | 0.1804 (1.2) | n/a | n/a | ||
RT | 0.1804 (1.2) | n/a | n/a | ||
DC | n/a | 0.08664 (0.2) | -0.1955 (-0.5) | ||
SC | n/a | 0.08664 (0.2) | n/a | ||
Residence in urban area | |||||
FW | 0 (base) | 0.2308 (2.5) | -0.136 (-0.5) | n/a | -0.3509 (-1.2) |
PW | 0 (base) | 0.2308 (2.5) | -0.136 (-0.5) | n/a | -0.3509 (-1.2) |
US | -0.2831 (-1.3) | 0.2308 (2.5) | 0 (base) | 0.3170 (1.2) | -0.3509 (-1.2) |
NW | 0 (base) | 0.2308 (2.5) | -0.136 (-0.5) | n/a | n/a |
RT | 0 (base) | 0.2308 (2.5) | -0.136 (-0.5) | n/a | n/a |
DC | -0.2831 (-1.3) | n/a | 0 (base) | 0.3170 (1.2) | -0.3509 (-1.2) |
SC | -0.2831 (-1.3) | n/a | 0 (base) | 0.3170 (1.2) | n/a |
Table B-8 Work Tour Time of Day Choice Model Parameters
Mode choice logsum | 0.2279 | 1.61 |
Departure time constants | ||
Linear shift for every 30 minutes before 6:00 am | -1.152 | -22.3 |
Before 06:00 AM | -2.198 | -20.17 |
06:00 AM - 06:30 AM (7) | -1.314 | -16.77 |
06:30 AM - 07:00 AM (8) | -0.559 | -11.03 |
07:00 AM - 07:30 AM (9) | 0 | |
07:30 AM - 08:00 AM (10) | -0.037 | -0.93 |
08:00 AM - 08:30 AM (11) | -0.286 | -5.85 |
08:30 AM - 09:00 AM (12) | -0.555 | -9.22 |
After 09:00 AM | -0.865 | -14.82 |
Square root shift for every 30 minutes after 9:30 am | -0.436 | -10.11 |
Arrival time constants | ||
Linear shift for every 30 minutes before 3:00 pm | -0.192 | -10.1 |
Before 03:30 PM | -0.289 | -2.97 |
03:30 PM - 04:00 PM (26) | -0.274 | -3.03 |
04:00 PM - 04:30 PM (27) | -0.143 | -1.94 |
04:30 PM - 05:00 PM (28) | -0.125 | -2.08 |
05:00 PM - 05:30 PM (29) | 0.004 | 0.09 |
05:30 PM - 06:00 PM (30) | 0 | |
06:00 PM - 06:30 PM (31) | -0.061 | -1.32 |
06:30 PM - 7:00 PM (32) | -0.237 | -4.34 |
7:00 PM - 7:30 PM (33) | -0.578 | -8.45 |
7:30 PM - 8:00 PM (34) | -0.816 | -9.95 |
After 08:00 PM | -0.854 | -10.35 |
Square root shift for every 30 minutes after 6:30 pm | -0.47 | -10.12 |
Duration constants | ||
Linear shift for every 30 minutes less than 8.5 hrs | -0.074 | -5.52 |
Shorter than 8.5 hrs | -0.749 | -8.98 |
8.5 hours | -0.655 | -8.16 |
9 hours | -0.372 | -5.6 |
9.5 hours | -0.144 | -2.61 |
10 hours | 0.013 | 0.28 |
10.5 hours | 0 | |
11 hours | -0.116 | -2.36 |
11.5 hours | -0.289 | -5.01 |
12 hours | -0.524 | -7.5 |
Longer than 12 hrs | -0.599 | -7.99 |
Linear shift for every 30 minutes more than 10 hrs | -0.294 | -15.37 |
Female | ||
Departure before 7:00 am - Linear | -0.129 | -6 |
Arrival after 6:00 pm - Linear | -0.041 | -5.96 |
Female & presence of pre-school child in the HH | ||
Departure before 7:00 am - Linear | -0.129 | -2.18 |
Departure after 7:30 am – Linear | -0.032 | -2.16 |
Arrival after 6:00 pm – Linear | -0.049 | -2.52 |
Low income (<=$25,000) | ||
Departure before 7:00 am - Linear | 0.233 | 6.17 |
Departure after 7:30 am - Linear | 0.015 | 1.71 |
Arrival after 6:00 pm - Linear | 0.039 | 3.1 |
Medium income ($25,001 to $60,000) | ||
Departure before 7:00 am - Linear | 0.124 | 4.9 |
Arrival after 6:00 pm - Linear | 0.021 | 2.8 |
Medium-high income ($60,001 to $120,00) | ||
Departure before 7:00 am - Linear | 0.099 | 4.19 |
Age group | ||
Age 16 to 18 yrs - Departure Before 7:00 am | -0.46 | -1.36 |
Age 16 to 18 yrs - Departure After 7:30 am | 0.061 | 3.33 |
Age 19 to 24 yrs - Departure After 7:30 am | 0.031 | 2.68 |
Age 25 to 40 yrs - Departure Before 7:00 am | -0.117 | -5 |
Age 65+ yrs - Departure After 7:30 am | 0.052 | 4.56 |
Age 19 to 24 yrs - Arrival after 6:00 pm | 0.033 | 2.02 |
Age 25 to 40 yrs - Arrival before 5:30 pm | -0.028 | -2.98 |
Age 56 to 64 yrs - Arrival after 6:00 pm | -0.049 | -4.9 |
Age 65+ yrs - Arrival before 5:30 pm | 0.057 | 3.84 |
Age 65+ yrs - Arrival after 6:00 pm | -0.078 | -3.7 |
Zero auto ownership | ||
Departure before 7:00 am - Linear | 0.397 | 5.16 |
Arrival after 6:00 pm - Linear | 0.051 | 1.79 |
Part-time worker | ||
Departure before 7:00 am - Linear | -0.265 | -7.1 |
Departure after 7:30 am - Linear | 0.127 | 17.1 |
Arrival before 5:30 pm - Linear | 0.175 | 18.66 |
Arrival after 6:00 pm - Linear | -0.054 | -4.65 |
University student | ||
Departure after 7:30 am - Linear | 0.025 | 2.06 |
Arrival before 5:30 pm - Linear | 0.035 | 1.97 |
Arrival after 6:00 pm - Linear | 0.062 | 4.43 |
Blue collar worker | ||
Departure before 7:00 am - Linear | 0.327 | 12.26 |
Departure after 7:30 am - Linear | 0.047 | 4.42 |
Arrival before 5:30 pm - Linear | 0.042 | 3.26 |
Service | ||
Departure before 7:00 am - Linear | 0.118 | 2.96 |
Departure after 7:30 am - Linear | 0.082 | 9 |
Arrival before 5:30 pm - Linear | 0.051 | 3.54 |
Health | ||
Departure before 7:00 am - Linear | 0.135 | 3.77 |
Arrival after 6:00 pm - Linear | 0.062 | 5.3 |
Retail and food | ||
Departure after 7:30 am - Linear | 0.076 | 9.5 |
Arrival before 5:30 pm - Linear | 0.053 | 4.56 |
Arrival after 6:00 pm - Linear | 0.027 | 2.59 |
Travel time | ||
Departure before 7:00 am - Linear | 0.012 | 18.22 |
Departure after 7:30 am - Linear | -0.004 | -14.39 |
Arrival before 5:30 pm - Linear | -0.005 | -15.53 |
Arrival after 6:00 pm - Linear | 0.002 | 8.74 |
Presence of non-working adult in the HH | ||
Departure before 7:00 am - Linear | 0.07 | 3.06 |
