Section 3.9 Intermediate Stop Frequency Model

The individual tour stop frequency model predicts the number of stops for each person by primary tour purpose (work, school, university, shopping, escorting, maintenance, discretionary, visiting, and eating). The number of stops is predicted by tour direction - outbound (stops made between home and the primary destination) versus inbound (stops made on the way back home). Thus the models have 16 alternatives: the number of inbound stops (0 through 3) combined with the number of outbound stops (0 through 3). The base alternative for calibrating the individual tour stop frequency model is the 0 outbound and 0 inbound stops alternative. Several runs through the model were done to achieve satisfactory levels of calibration. Table 3-14a shows the target intermediate stop frequency shares for each tour purpose, while Table 3-14b shows the model estimated tour stop frequency probabilities by tour purpose. The model matches the observed stop frequency shares reasonably close.

Table 3-14a. Survey Tour Stop Frequency by Tour Purpose
Stop Frequency Work University School Escort Shop Maintenance Social/Eating Out Discretionary Work-Based
0 outbound, 0 inbound 53.52% 61.03% 72.71% 71.12% 44.44% 53.33% 77.55% 67.16% 63.17%
0 outbound, 1 inbound 14.68% 12.68% 11.76% 10.71% 11.22% 16.93% 6.39% 13.14% 10.30%
0 outbound, 2 inbound 5.32% 4.66% 3.80% 2.91% 3.08% 5.01% 1.51% 2.92% 4.87%
0 outbound, 3 inbound 3.09% 5.15% 1.58% 1.32% 1.54% 3.37% 0.60% 1.37% 2.89%
1 outbound, 0 inbound 6.98% 6.13% 4.70% 6.38% 15.99% 6.83% 6.48% 6.83% 7.14%
1 outbound, 1 inbound 5.51% 2.89% 3.18% 2.33% 6.44% 4.79% 2.63% 3.13% 4.19%
1 outbound, 2 inbound 2.12% 0.79% 0.48% 0.71% 2.71% 1.29% 0.58% 1.07% 0.16%
1 outbound, 3 inbound 1.25% 1.74% 0.33% 0.38% 1.00% 1.98% 0.07% 0.25% 0.41%
2 outbound, 0 inbound 1.88% 1.38% 0.47% 2.31% 5.02% 2.57% 1.73% 1.33% 3.17%
2 outbound, 1 inbound 1.48% 0.85% 0.48% 0.34% 2.14% 1.08% 0.71% 0.67% 0.78%
2 outbound, 2 inbound 0.75% 0.86% 0.32% 0.16% 0.89% 0.55% 0.31% 0.18% 0.13%
2 outbound, 3 inbound 0.40% 0.20% 0.00% 0.13% 0.67% 0.12% 0.07% 0.33% 0.59%
3 outbound, 0 inbound 1.12% 1.22% 0.08% 0.97% 2.59% 1.18% 0.96% 0.95% 1.28%
3 outbound, 1 inbound 0.89% 0.12% 0.02% 0.20% 1.38% 0.37% 0.16% 0.46% 0.60%
3 outbound, 2 inbound 0.49% 0.30% 0.02% 0.02% 0.52% 0.25% 0.17% 0.12% 0.33%
3 outbound, 3 inbound 0.51% 0.00% 0.07% 0.03% 0.37% 0.35% 0.07% 0.09% 0.00%
Table 3-14b. Model Tour Stop Frequency by Tour Purpose
Stop Frequency Work University School Escort Shop Maintenance Social/Eating Out Discretionary Work-Based
0 outbound, 0 inbound 51.27% 69.15% 74.24% 71.41% 42.86% 55.85% 74.83% 63.84% 70.95%
0 outbound, 1 inbound 16.21% 16.09% 10.28% 10.97% 11.78% 14.71% 7.70% 14.40% 12.51%
0 outbound, 2 inbound 5.06% 0.00% 4.10% 2.69% 3.51% 4.88% 1.73% 3.04% 1.37%
0 outbound, 3 inbound 3.18% 0.00% 1.80% 1.33% 1.59% 3.77% 0.79% 1.34% 0.72%
1 outbound, 0 inbound 7.66% 8.39% 4.06% 5.83% 15.85% 6.99% 7.06% 7.98% 7.51%
1 outbound, 1 inbound 5.50% 6.37% 2.86% 2.26% 6.42% 3.76% 3.12% 3.40% 4.09%
1 outbound, 2 inbound 2.31% 0.00% 0.50% 0.70% 2.90% 1.29% 0.43% 1.16% 0.23%
1 outbound, 3 inbound 1.21% 0.00% 0.32% 0.43% 1.28% 1.64% 0.34% 0.45% 0.48%
2 outbound, 0 inbound 2.02% 0.00% 0.48% 2.34% 5.05% 2.69% 1.85% 1.60% 1.22%
2 outbound, 1 inbound 1.55% 0.00% 0.36% 0.17% 2.13% 1.32% 0.52% 0.85% 0.19%
2 outbound, 2 inbound 0.83% 0.00% 0.32% 0.13% 0.95% 0.29% 0.25% 0.15% 0.02%
2 outbound, 3 inbound 0.43% 0.00% 0.43% 0.06% 0.65% 0.26% 0.25% 0.28% 0.17%
3 outbound, 0 inbound 1.12% 0.00% 0.09% 1.44% 2.58% 1.30% 0.72% 0.99% 0.27%
3 outbound, 1 inbound 0.72% 0.00% 0.01% 0.21% 1.46% 0.48% 0.26% 0.36% 0.19%
3 outbound, 2 inbound 0.50% 0.00% 0.02% 0.00% 0.46% 0.29% 0.11% 0.05% 0.04%
3 outbound, 3 inbound 0.42% 0.00% 0.13% 0.03% 0.53% 0.47% 0.04% 0.11% 0.04%

Section 3.10 Intermediate Stop Location Choice Model

This model predicts the location of each intermediate stop (each location other than the primary destination) on the tour. The total number of stops is determined by the stop frequency model described above. The ARC stop location model was calibrated to match the target distributions. The stop location choice is determined based on deviation from the shortest path to the primary destination from the current origin. This technique, also known as “rubber-banding” relies on out-of-direction distance to determine the stop location. The calibration of the stop location choice model involves generating the out-of-direction distance distributions for the stops from the survey and comparing them with the observed data. The calibration process is similar to the process described for the tour destination choice model - the distance terms are adjusted using regression based adjustments until the shape of the observed curves and estimated curves converge. Bin specific adjustments were also incorporated to get the shape correct.

Section 3.11 Tour Mode Choice Model

The tour mode choice model uses a nested logit model to predict the tour mode for each tour. Tour mode share summaries were prepared by tour purpose and auto sufficiency. The data for the calibration of trip and tour mode choice uses the 2011 Household Travel Survey (HTS) as the primary source for the tour mode share information. The travel survey is a rich source of tour level information. However, the survey did not have sufficient coverage for transit trips - hence the 2010 Transit On-Board Survey data, expanded to 2015 conditions, was used to augment the transit mode choice information. The transit survey is a trip intercept survey that gives detailed information about transit trips. The following steps were used to process the transit trip data into tour data:

  1. Summaries of tour mode choice from the household survey were prepared by tour purpose and auto sufficiency. Transit trips by tour purpose and auto sufficiency were summarized from the on-board survey.

  2. The summaries were inspected for logical consistency. The following updates were made to the summaries:

    • The park and ride mode share for the school purpose was asserted as zero. Any observed data for this segment was added to the work tour as it was likely that the survey was responded by individuals who worked at school (such as teachers) and hence got miscoded as school tours.
    • The drive alone tour for joint tours was asserted as zero - the data was very sparse for this segment and hence there was no significant loss of data points because of this change.
    • The drive alone tours under the zero auto household market were reallocated to the auto deficient market.
    • School bus tours for non-school purposes were reallocated to the school tour purpose.
  3. Next, the average number of trips per tour was derived for each access mode (walk access, park and ride, and kiss and ride) and tour purpose using the household survey. The implied number of transit tours from the on-board survey could be derived in a straightforward manner by dividing the total transit trips by the 2011 HTS average trips per tour, by purpose and mode. This approach ensures that the estimate of trips per tour is completely consistent with the home interview survey and that the transit tour targets are consistent with the transit trip targets observed in the on-board survey.

  4. Further, the totals derived in step 3 were split into the different auto sufficiency segments based on the observed percentage of transit trips by tour purpose, auto sufficiency and access mode as implied by the on-board survey.

  5. Finally, the number of transit tours by transit access mode and auto sufficiency was held constant, and total tours for other modes were scaled to match the total number of tours generated in the model by tour purpose and auto sufficiency. This ensures that the total transit trips, which are based upon observed on-board survey data expanded to transit boardings, will be matched well when the model is applied.

Base Category for Calibration

The tour mode choice model has all of the detailed modes represented in the trip mode choice model described below. The base modes include Drive Alone, Shared Ride 2 persons, Shared Ride 3+ persons, Bike, Walk, Walk-Transit, Park-and-Ride Transit, and Kiss-and-Ride Transit. Each auto mode includes both free and pay sub-modes, and each transit mode includes both an all-transit option and a premium-only sub-mode option. However, the sub-modes are not considered in later models; in effect, even though utilities are being calculated for each sub-mode, only the base modes described above influence later choices such as stop location and trip mode. The calibration process therefore focuses on matching the base modes by tour purpose and auto sufficiency. The sub-mode constants (such as the MARTA rail constant that measures the non-included attributes of MARTA rail compared to local bus) are introduced in tour mode choice, but held consistent from their calibrated trip mode choice value. That is, since tour mode choice is applied to round-trip travel characteristics, the sub-mode constants are doubled in terms of equivalent in-vehicle time minutes. This ensures consistent elasticities in tour mode choice and trip mode choice, and provides sensitivity in sub-mode options in tour mode choice, as well as time-of-day choice and destination choice through tour mode choice logsums. For the zero auto households market, Shared Ride 2 persons mode is used as the base category. In all other cases except for joint tours, the drive alone mode was held as the base category. For joint tours the Shared Ride 2 persons mode is fixed as the base category for all auto sufficiency markets as drive alone is not available by default. Tour mode choice was also calibrated to ensure that the transit use in individuals in households with different income levels match the observed transit use.

The results of the calibration are shown in Tables 3-15a through 3-15n.

Table 3-15a. Tour Mode Choice - Observed Mode Shares Work Tours
Mode Zero Car Autos < Workers Autos >= Workers Total Zero Car Autos < Workers Autos >= Workers Total
Drive Alone 0 59,328 1,358,740 1,418,068 0% 42% 74% 70%
Shared 2 7,395 46,286 298,237 351,917 17% 33% 16% 17%
Shared 3+ 1,828 12,142 138,266 152,237 4% 9% 7% 7%
Walk 1,949 2,637 7,829 12,414 4% 2% 0% 1%
Bike 0 1,346 10,451 11,796 0% 1% 1% 1%
Walk All Transit 27,990 10,619 9,402 48,012 63% 8% 1% 2%
Walk Premium Only 2,571 2,125 3,257 7,953 6% 2% 0% 0%
PNR All Transit 0 286 907 1,193 0% 0% 0% 0%
PNR Premium Only 0 2,293 12,921 15,215 0% 2% 1% 1%
KNR All Transit 1,957 1,759 1,741 5,456 4% 1% 0% 0%
KNR Premium Only 801 2,248 2,792 5,841 2% 2% 0% 0%
School Bus 0 0 0 0 0% 0% 0% 0%
Total 44,491 141,069 1,844,543 2,030,102 100% 100% 100% 100%
Walk-Transit 30,561 12,744 12,660 55,965 69% 9% 1% 3%
PNR-Transit 0 2,579 13,829 16,408 0% 2% 1% 1%
KNR-Transit 2,758 4,007 4,532 11,297 6% 3% 0% 1%
Premium Transit 3,372 6,666 18,970 29,008 8% 5% 1% 1%
Table 3-15b. Tour Mode Choice - Estimated Mode Shares Work Tours
Mode Zero Car Autos < Workers Autos >= Workers Total Zero Car Autos < Workers Autos >= Workers Total
Drive Alone 0 116,242 1,170,293 1,286,535 0% 45% 74% 68%
Shared 2 14,513 91,513 256,490 362,516 27% 36% 16% 19%
Shared 3+ 3,681 23,544 119,220 146,445 7% 9% 7% 8%
Walk 4,003 5,057 6,323 15,383 7% 2% 0% 1%
Bike 0 2,526 8,834 11,360 0% 1% 1% 1%
Walk All Transit 26,832 10,133 9,423 46,388 50% 4% 1% 2%
Walk Premium Only 2,372 2,167 3,254 7,793 4% 1% 0% 0%
PNR All Transit 0 304 744 1,048 0% 0% 0% 0%
PNR Premium Only 0 2,334 12,284 14,618 0% 1% 1% 1%
KNR All Transit 1,874 1,721 1,892 5,487 3% 1% 0% 0%
KNR Premium Only 835 2,105 3,036 5,976 2% 1% 0% 0%
School Bus 0 0 0 0 0% 0% 0% 0%
Total 54,110 257,646 1,591,793 1,903,549 100% 100% 100% 100%
Walk-Transit 29,204 12,300 12,677 54,181 54% 5% 1% 3%
PNR-Transit 0 2,638 13,028 15,666 0% 1% 1% 1%
KNR-Transit 2,709 3,826 4,928 11,463 5% 1% 0% 1%
Premium Transit 3,207 6,606 18,574 28,387 6% 3% 1% 1%
Table 3-15c. Tour Mode Choice - Observed Mode Shares University Tours
Mode Zero Car Autos < Workers Autos >= Workers Total Zero Car Autos < Workers Autos >= Workers Total
Drive Alone 0 5,277 53,291 58,568 0% 44% 66% 58%
Shared 2 0 1,130 13,512 14,642 0% 10% 17% 15%
Shared 3+ 0 0 5,112 5,112 0% 0% 6% 5%
Walk 0 348 621 969 0% 3% 1% 1%
Bike 959 0 703 1,661 13% 0% 1% 2%
Walk All Transit 4,668 2,371 2,948 9,987 62% 20% 4% 10%
Walk Premium Only 1,050 741 1,160 2,951 14% 6% 1% 3%
PNR All Transit 0 68 127 195 0% 1% 0% 0%
PNR Premium Only 0 753 2,144 2,897 0% 6% 3% 3%
KNR All Transit 542 643 691 1,877 7% 5% 1% 2%
KNR Premium Only 367 530 879 1,776 5% 4% 1% 2%
School Bus 0 0 0 0 0% 0% 0% 0%
Total 7,586 11,861 81,188 100,635 100% 100% 100% 100%
Walk-Transit 5,718 3,112 4,108 12,937 75% 26% 5% 13%
PNR-Transit 0 822 2,271 3,093 0% 7% 3% 3%
KNR-Transit 909 1,173 1,570 3,652 12% 10% 2% 4%
Premium Transit 1,417 2,024 4,183 7,623 19% 17% 5% 8%
Table 3-15d. Tour Mode Choice - Estimated Mode Shares University Tours
Mode Zero Car Autos < Workers Autos >= Workers Total Zero Car Autos < Workers Autos >= Workers Total
Drive Alone 0 4,259 48,007 52,266 0% 42% 65% 57%
Shared 2 237 857 12,034 13,128 3% 8% 16% 14%
Shared 3+ 0 0 4,688 4,688 0% 0% 6% 5%
Walk 0 196 444 640 0% 2% 1% 1%
Bike 1,566 0 681 2,247 20% 0% 1% 2%
Walk All Transit 4,246 2,115 3,116 9,477 54% 21% 4% 10%
Walk Premium Only 1,073 783 1,433 3,289 14% 8% 2% 4%
PNR All Transit 0 63 71 134 0% 1% 0% 0%
PNR Premium Only 0 789 2,133 2,922 0% 8% 3% 3%
KNR All Transit 415 590 633 1,638 5% 6% 1% 2%
KNR Premium Only 342 521 955 1,818 4% 5% 1% 2%
School Bus 0 0 0 0 0% 0% 0% 0%
Total 7,879 10,173 74,195 92,247 100% 100% 100% 100%
Walk-Transit 5,319 2,898 4,549 12,766 68% 28% 6% 14%
PNR-Transit 0 852 2,204 3,056 0% 8% 3% 3%
KNR-Transit 757 1,111 1,588 3,456 10% 11% 2% 4%
Premium Transit 1,415 2,093 4,521 8,029 18% 21% 6% 9%
Table 3-15e. Tour Mode Choice - Observed Mode Shares School Tours
Mode Zero Car Autos < Workers Autos >= Workers Total Zero Car Autos < Workers Autos >= Workers Total
Drive Alone 0 986 34,386 35,373 0% 1.9% 3.4% 3.2%
Shared 2 2,764 4,033 149,597 156,393 9% 7.6% 14.7% 14.2%
Shared 3+ 502 8,783 259,757 269,042 2% 16.6% 25.6% 24.4%
Walk 2,656 1,754 22,487 26,897 8% 3.3% 2.2% 2.4%
Bike 0 86 3,595 3,681 0% 0.2% 0.4% 0.3%
Walk All Transit 5,158 2,119 3,365 10,643 16% 4.0% 0.3% 1.0%
Walk Premium Only 324 195 354 873 1% 0.4% 0.0% 0.1%
PNR All Transit 0 34 53 87 0% 0.1% 0.0% 0.0%
PNR Premium Only 0 330 610 940 0% 0.6% 0.1% 0.1%
KNR All Transit 479 474 912 1,865 2% 0.9% 0.1% 0.2%
KNR Premium Only 128 235 638 1,001 0% 0.4% 0.1% 0.1%
School Bus 19,588 34,034 540,806 594,428 62% 64.1% 53.2% 54.0%
Total 31,599 53,064 1,016,559 1,101,223 100% 100.0% 100.0% 100.0%
Walk-Transit 5,482 2,315 3,719 11,516 17% 4.4% 0.4% 1.0%
PNR-Transit 0 365 662 1,027 0% 0.7% 0.1% 0.1%
KNR-Transit 607 709 1,550 2,866 2% 1.3% 0.2% 0.3%
Premium Transit 452 760 1,602 2,814 1% 1.4% 0.2% 0.3%
Table 3-15f. Tour Mode Choice - Estimated Mode Shares School Tours
Mode Zero Car Autos < Workers Autos >= Workers Total Zero Car Autos < Workers Autos >= Workers Total
Drive Alone 0 1,757 30,140 31,897 0% 2% 3% 3%
Shared 2 4,209 7,352 130,989 142,550 9% 8% 15% 14%
Shared 3+ 743 15,994 228,187 244,924 2% 17% 26% 24%
Walk 4,072 3,321 19,436 26,829 9% 3% 2% 3%
Bike 0 183 3,226 3,409 0% 0% 0% 0%
Walk All Transit 4,600 2,259 3,557 10,416 10% 2% 0% 1%
Walk Premium Only 333 176 411 920 1% 0% 0% 0%
PNR All Transit 0 0 0 0 0% 0% 0% 0%
PNR Premium Only 0 338 616 954 0% 0% 0% 0%
KNR All Transit 461 441 971 1,873 1% 0% 0% 0%
KNR Premium Only 0 219 681 900 0% 0% 0% 0%
School Bus 30,406 62,931 475,148 568,485 68% 66% 53% 55%
Total 44,824 94,971 893,362 1,033,157 100% 100% 100% 100%
Walk-Transit 4,933 2,435 3,968 11,336 11% 3% 0% 1%
PNR-Transit 0 338 616 954 0% 0% 0% 0%
KNR-Transit 461 660 1,652 2,773 1% 1% 0% 0%
Premium Transit 333 733 1,708 2,774 1% 1% 0% 0%
Table 3-15g. Tour Mode Choice - Observed Mode Shares Individual Non-Mandatory Tours
Mode Zero Car Autos < Workers Autos >= Workers Total Zero Car Autos < Workers Autos >= Workers Total
Drive Alone 0 32,107 924,059 956,166 0% 32% 46% 44%
Shared 2 16,607 36,565 534,311 587,483 29% 37% 27% 27%
Shared 3+ 5,430 20,547 454,920 480,896 10% 21% 23% 22%
Walk 15,851 5,677 67,035 88,563 28% 6% 3% 4%
Bike 1,451 512 9,760 11,723 3% 1% 0% 1%
Walk All Transit 13,674 2,552 4,078 20,305 24% 3% 0% 1%
Walk Premium Only 1,660 445 845 2,951 3% 0% 0% 0%
PNR All Transit 0 44 85 129 0% 0% 0% 0%
PNR Premium Only 0 206 677 883 0% 0% 0% 0%
KNR All Transit 1,519 466 928 2,913 3% 0% 0% 0%
KNR Premium Only 389 543 754 1,687 1% 1% 0% 0%
School Bus 0 0 0 0 0% 0% 0% 0%
Total 56,581 99,664 1,997,452 2,153,698 100% 100% 100% 100%
Walk-Transit 15,335 2,997 4,924 23,255 27% 3% 0% 1%
PNR-Transit 0 250 762 1,013 0% 0% 0% 0%
KNR-Transit 1,908 1,010 1,682 4,600 3% 1% 0% 0%
Premium Transit 2,050 1,194 2,277 5,521 4% 1% 0% 0%
Table 3-15h. Tour Mode Choice - Estimated Mode Shares Individual Non-Mandatory Tours
Mode Zero Car Autos < Workers Autos >= Workers Total Zero Car Autos < Workers Autos >= Workers Total
Drive Alone 0 65,171 991,792 1,056,963 0% 33% 46% 43%
Shared 2 30,644 73,735 575,984 680,363 34% 38% 27% 28%
Shared 3+ 9,843 41,002 490,334 541,179 11% 21% 23% 22%
Walk 29,025 10,722 69,960 109,707 33% 5% 3% 5%
Bike 2,652 1,117 10,151 13,920 3% 1% 0% 1%
Walk All Transit 13,219 2,574 4,344 20,137 15% 1% 0% 1%
Walk Premium Only 1,609 429 898 2,936 2% 0% 0% 0%
PNR All Transit 0 0 82 82 0% 0% 0% 0%
PNR Premium Only 0 176 682 858 0% 0% 0% 0%
KNR All Transit 1,552 496 1,062 3,110 2% 0% 0% 0%
KNR Premium Only 354 473 844 1,671 0% 0% 0% 0%
School Bus 0 0 0 0 0% 0% 0% 0%
Total 88,898 195,895 2,146,133 2,430,926 100% 100% 100% 100%
Walk-Transit 14,828 3,003 5,242 23,073 17% 2% 0% 1%
PNR-Transit 0 176 764 940 0% 0% 0% 0%
KNR-Transit 1,906 969 1,906 4,781 2% 0% 0% 0%
Premium Transit 1,963 1,078 2,424 5,465 2% 1% 0% 0%
Table 3-15i. Tour Mode Choice - Observed Mode Shares Joint Non-Mandatory Tours
Mode Zero Car Autos < Workers Autos >= Workers Total Zero Car Autos < Workers Autos >= Workers Total
Drive Alone 0 0 1,367 1,367 0% 0% 0% 0%
Shared 2 1,916 18,655 494,981 515,552 9% 42% 48% 47%
Shared 3+ 8,563 19,382 500,380 528,324 42% 43% 49% 48%
Walk 6,597 6,153 24,691 37,442 32% 14% 2% 3%
Bike 0 0 1,565 1,565 0% 0% 0% 0%
Walk All Transit 2,752 514 821 4,087 13% 1% 0% 0%
Walk Premium Only 342 92 174 608 2% 0% 0% 0%
PNR All Transit 0 8 16 25 0% 0% 0% 0%
PNR Premium Only 0 39 130 169 0% 0% 0% 0%
KNR All Transit 291 89 178 557 1% 0% 0% 0%
KNR Premium Only 0 0 0 0 0% 0% 0% 0%
School Bus 0 0 0 0 0% 0% 0% 0%
Total 20,461 44,932 1,024,302 1,089,696 100% 100% 100% 100%
Walk-Transit 3,094 605 995 4,695 15% 1% 0% 0%
PNR-Transit 0 48 146 194 0% 0% 0% 0%
KNR-Transit 291 89 178 557 1% 0% 0% 0%
Premium Transit 342 131 304 777 2% 0% 0% 0%
Table 3-15j. Tour Mode Choice - Estimated Mode Shares Joint Non-Mandatory Tours
Mode Zero Car Autos < Workers Autos >= Workers Total Zero Car Autos < Workers Autos >= Workers Total
Drive Alone 0 0 0 0 0% 0% 0% 0%
Shared 2 1,558 38,322 438,122 478,002 9% 43% 48% 47%
Shared 3+ 6,903 39,497 446,483 492,883 40% 44% 49% 49%
Walk 5,570 11,399 20,836 37,805 32% 13% 2% 4%
Bike 0 0 1,458 1,458 0% 0% 0% 0%
Walk All Transit 2,593 528 768 3,889 15% 1% 0% 0%
Walk Premium Only 233 72 252 557 1% 0% 0% 0%
PNR All Transit 0 0 0 0 0% 0% 0% 0%
PNR Premium Only 0 0 162 162 0% 0% 0% 0%
KNR All Transit 364 0 194 558 2% 0% 0% 0%
KNR Premium Only 0 0 0 0 0% 0% 0% 0%
School Bus 0 0 0 0 0% 0% 0% 0%
Total 17,221 89,818 908,275 1,015,314 100% 100% 100% 100%
Walk-Transit 2,826 600 1,020 4,446 16% 1% 0% 0%
PNR-Transit 0 0 162 162 0% 0% 0% 0%
KNR-Transit 364 0 194 558 2% 0% 0% 0%
Premium Transit 233 72 414 719 1% 0% 0% 0%
Table 3-15k. Tour Mode Choice - Observed Mode Shares At-Work Sub-Tours
Mode Zero Car Autos < Workers Autos >= Workers Total Zero Car Autos < Workers Autos >= Workers Total
Drive Alone 0 1,555 158,002 159,557 0% 26% 67% 65%
Shared 2 319 1,850 36,996 39,166 15% 31% 16% 16%
Shared 3+ 0 188 20,599 20,787 0% 3% 9% 8%
Walk 514 1,271 19,242 21,026 24% 22% 8% 9%
Bike 0 88 135 223 0% 2% 0% 0%
Walk All Transit 1,052 626 483 2,160 49% 11% 0% 1%
Walk Premium Only 278 305 1,075 1,658 13% 5% 0% 1%
PNR All Transit 0 0 0 0 0% 0% 0% 0%
PNR Premium Only 0 0 0 0 0% 0% 0% 0%
KNR All Transit 0 0 0 0 0% 0% 0% 0%
KNR Premium Only 0 0 0 0 0% 0% 0% 0%
School Bus 0 0 0 0 0% 0% 0% 0%
Total 2,164 5,883 236,531 244,578 100% 100% 100% 100%
Walk-Transit 1,330 931 1,557 3,818 61% 16% 1% 2%
PNR-Transit 0 0 0 0 0% 0% 0% 0%
KNR-Transit 0 0 0 0 0% 0% 0% 0%
Premium Transit 278 305 1,075 1,658 13% 5% 0% 1%
Table 3-15l. Tour Mode Choice - Estimated Mode Shares At-Work Sub-Tours
Mode Zero Car Autos < Workers Autos >= Workers Total Zero Car Autos < Workers Autos >= Workers Total
Drive Alone 0 26,511 432,026 458,537 0% 31% 67% 62%
Shared 2 3,540 31,299 100,755 135,594 34% 37% 16% 18%
Shared 3+ 0 3,292 56,295 59,587 0% 4% 9% 8%
Walk 5,572 21,008 51,718 78,298 53% 25% 8% 11%
Bike 0 1,409 349 1,758 0% 2% 0% 0%
Walk All Transit 1,094 667 540 2,301 10% 1% 0% 0%
Walk Premium Only 297 295 1,076 1,668 3% 0% 0% 0%
PNR All Transit 0 0 0 0 0% 0% 0% 0%
PNR Premium Only 0 0 0 0 0% 0% 0% 0%
KNR All Transit 0 0 0 0 0% 0% 0% 0%
KNR Premium Only 0 0 0 0 0% 0% 0% 0%
School Bus 0 0 0 0 0% 0% 0% 0%
Total 10,503 84,481 642,759 737,743 100% 100% 100% 100%
Walk-Transit 1,391 962 1,616 3,969 13% 1% 0% 1%
PNR-Transit 0 0 0 0 0% 0% 0% 0%
KNR-Transit 0 0 0 0 0% 0% 0% 0%
Premium Transit 297 295 1,076 1,668 3% 0% 0% 0%
Table 3-15m. Tour Mode Choice - Observed Mode Shares All Tours
Mode Zero Car Autos < Workers Autos >= Workers Total Zero Car Autos < Workers Autos >= Workers Total
Drive Alone 0 99,253 2,529,845 2,629,098 0% 27.8% 40.8% 39.1%
Shared 2 29,001 108,519 1,527,634 1,665,153 18% 30.4% 24.6% 24.8%
Shared 3+ 16,323 61,041 1,379,035 1,456,399 10% 17.1% 22.2% 21.7%
Walk 27,567 17,840 141,904 187,311 17% 5.0% 2.3% 2.8%
Bike 2,409 2,032 26,207 30,649 1% 0.6% 0.4% 0.5%
Walk All Transit 55,295 18,801 21,097 95,194 34% 5.3% 0.3% 1.4%
Walk Premium Only 6,225 3,903 6,865 16,993 4% 1.1% 0.1% 0.3%
PNR All Transit 0 442 1,189 1,630 0% 0.1% 0.0% 0.0%
PNR Premium Only 0 3,622 16,482 20,104 0% 1.0% 0.3% 0.3%
KNR All Transit 4,788 3,432 4,449 12,669 3% 1.0% 0.1% 0.2%
KNR Premium Only 1,685 3,556 5,063 10,304 1% 1.0% 0.1% 0.2%
School Bus 19,588 34,034 540,806 594,428 12% 9.5% 8.7% 8.8%
Total 162,882 356,474 6,200,576 6,719,932 100% 100.0% 100.0% 100.0%
Walk-Transit 61,520 22,704 27,963 112,186 38% 6.4% 0.5% 1.7%
PNR-Transit 0 4,064 17,671 21,735 0% 1.1% 0.3% 0.3%
KNR-Transit 6,473 6,987 9,512 22,973 4% 2.0% 0.2% 0.3%
Premium Transit 7,910 11,081 28,410 47,401 5% 3.1% 0.5% 0.7%
Table 3-15n. Tour Mode Choice - Estimated Mode Shares All Tours
Mode Zero Car Autos < Workers Autos >= Workers Total Zero Car Autos < Workers Autos >= Workers Total
Drive Alone 0 213,940 2,672,258 2,886,198 0% 29.2% 42.7% 40.0%
Shared 2 54,701 243,078 1,514,374 1,812,153 24% 33.2% 24.2% 25.1%
Shared 3+ 21,170 123,329 1,345,207 1,489,706 9% 16.8% 21.5% 20.7%
Walk 48,242 51,703 168,717 268,662 22% 7.1% 2.7% 3.7%
Bike 4,218 5,235 24,699 34,152 2% 0.7% 0.4% 0.5%
Walk All Transit 52,584 18,276 21,748 92,608 24% 2.5% 0.3% 1.3%
Walk Premium Only 5,917 3,922 7,324 17,163 3% 0.5% 0.1% 0.2%
PNR All Transit 0 367 897 1,264 0% 0.1% 0.0% 0.0%
PNR Premium Only 0 3,637 15,877 19,514 0% 0.5% 0.3% 0.3%
KNR All Transit 4,666 3,248 4,752 12,666 2% 0.4% 0.1% 0.2%
KNR Premium Only 1,531 3,318 5,516 10,365 1% 0.5% 0.1% 0.1%
School Bus 30,406 62,931 475,148 568,485 14% 8.6% 7.6% 7.9%
Total 223,435 732,984 6,256,517 7,212,936 100% 100.0% 100.0% 100.0%
Walk-Transit 58,501 22,198 29,072 109,771 26% 3.0% 0.5% 1.5%
PNR-Transit 0 4,004 16,774 20,778 0% 0.5% 0.3% 0.3%
KNR-Transit 6,197 6,566 10,268 23,031 3% 0.9% 0.2% 0.3%
Premium Transit 7,448 10,877 28,717 47,042 3% 1.5% 0.5% 0.7%

Section 3.12 Trip Mode Choice Model

